Reliable and Efficient Cars for your Jaipur to Kullu Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Jaipur To Vrindavan
- Car Rental Jaipur To Chandigarh
- Car Rental Jaipur To Udaipur
- Car Rental Jaipur To Agra
- Car Rental Jaipur To Mehandipur Balaji
The safest and most comfortable 1 Day cab service from Jaipur to Kullu
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 1 Day | 1539 km | ₹ 19068 |
Toyota Etios Sedan (4 + 1) | 1 Day | 1539 km | ₹ 19068 |
Toyota Innova SUV (7 + 1) | 1 Day | 1539 km | ₹ 28352 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 1539 km | ₹ 31430 |
Toyota Fortuner SUV (8 + 1) | 1 Day | 1539 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 1539 km | ₹ 34758 |
Force Traveller (AC) MUV (16 + 1) | 1 Day | 1539 km | ₹ 39375 |
Mercedes-Benz SUV (4 + 1) | 1 Day | 1539 km | Request Rate |
BMW SUV (4 + 1) | 1 Day | 1539 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 1539 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 1539 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 1539 km | Request Rate |
Book 2 Days Private Cab to Kullu from Jaipur
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 2 Days | 1542 km | ₹ 19704 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1542 km | ₹ 19704 |
Toyota Innova SUV (7 + 1) | 2 Days | 1542 km | ₹ 29056 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1542 km | ₹ 32140 |
Toyota Fortuner SUV (8 + 1) | 2 Days | 1542 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1542 km | ₹ 35724 |
Force Traveller (AC) MUV (16 + 1) | 2 Days | 1542 km | ₹ 40350 |
Mercedes-Benz SUV (4 + 1) | 2 Days | 1542 km | Request Rate |
BMW SUV (4 + 1) | 2 Days | 1542 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 1542 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1542 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1542 km | Request Rate |
Save on fare and travel in style with a 3 Days car rental from Jaipur to Kullu
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 3 Days | 1705 km | ₹ 22260 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1705 km | ₹ 22260 |
Toyota Innova SUV (7 + 1) | 3 Days | 1705 km | ₹ 32640 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1705 km | ₹ 36050 |
Toyota Fortuner SUV (8 + 1) | 3 Days | 1705 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1705 km | ₹ 40210 |
Force Traveller (AC) MUV (16 + 1) | 3 Days | 1705 km | ₹ 45325 |
Mercedes-Benz SUV (4 + 1) | 3 Days | 1705 km | Request Rate |
BMW SUV (4 + 1) | 3 Days | 1705 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1705 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1705 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1705 km | Request Rate |
Rent a taxi and explore Kullu at your own pace with our 4 Days car rental from Jaipur
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 4 Days | 1788 km | ₹ 23856 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1788 km | ₹ 23856 |
Toyota Innova SUV (7 + 1) | 4 Days | 1788 km | ₹ 34784 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1788 km | ₹ 38360 |
Toyota Fortuner SUV (8 + 1) | 4 Days | 1788 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1788 km | ₹ 42936 |
Force Traveller (AC) MUV (16 + 1) | 4 Days | 1788 km | ₹ 48300 |
Mercedes-Benz SUV (4 + 1) | 4 Days | 1788 km | Request Rate |
BMW SUV (4 + 1) | 4 Days | 1788 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1788 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1788 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1788 km | Request Rate |
One way cab is the most comfortable way to get from Jaipur to Kullu
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 731 km | ₹ 12835 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 731 km | ₹ 12835 | ₹ 17 |
Toyota Innova SUV (7 + 1) | 731 km | ₹ 19000 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 731 km | ₹ 21038 | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | 731 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 731 km | ₹ 23327 | ₹ 31 |
Force Traveller (AC) MUV (16 + 1) | 731 km | ₹ 26384 | ₹ 35 |
Mercedes-Benz SUV (4 + 1) | 731 km | Request Rate | – |
BMW SUV (4 + 1) | 731 km | Request Rate | – |
Mini Bus (AC) Coach (22 + 1) | 731 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 731 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 731 km | Request Rate | – |