Reliable and Efficient Cars for your Jaipur to Rishikesh Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Jaipur To Ajmer
- Car Rental Jaipur To Alwar
- Car Rental Jaipur To Jodhpur
- Car Rental Jaipur To Udaipur
- Car Rental Jaipur To Kota
Convenient and affordable 1 Day car rental from Jaipur to Rishikesh
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 1 Day | 1149 km | ₹ 14388 |
Toyota Etios Sedan (4 + 1) | 1 Day | 1149 km | ₹ 14388 |
Toyota Innova SUV (7 + 1) | 1 Day | 1149 km | ₹ 21332 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 1149 km | ₹ 23630 |
Toyota Fortuner SUV (8 + 1) | 1 Day | 1149 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 1149 km | ₹ 26178 |
Force Traveller (AC) MUV (16 + 1) | 1 Day | 1149 km | ₹ 29625 |
Mercedes-Benz SUV (4 + 1) | 1 Day | 1149 km | Request Rate |
BMW SUV (4 + 1) | 1 Day | 1149 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 1149 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 1149 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 1149 km | Request Rate |
Best rates on a 2 Days car rental from Jaipur to Rishikesh
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 2 Days | 1152 km | ₹ 15024 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1152 km | ₹ 15024 |
Toyota Innova SUV (7 + 1) | 2 Days | 1152 km | ₹ 22036 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1152 km | ₹ 24340 |
Toyota Fortuner SUV (8 + 1) | 2 Days | 1152 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1152 km | ₹ 27144 |
Force Traveller (AC) MUV (16 + 1) | 2 Days | 1152 km | ₹ 30600 |
Mercedes-Benz SUV (4 + 1) | 2 Days | 1152 km | Request Rate |
BMW SUV (4 + 1) | 2 Days | 1152 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 1152 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1152 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1152 km | Request Rate |
Compare prices and save on your next car rental to Rishikesh from Jaipur
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 3 Days | 1315 km | ₹ 17580 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1315 km | ₹ 17580 |
Toyota Innova SUV (7 + 1) | 3 Days | 1315 km | ₹ 25620 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1315 km | ₹ 28250 |
Toyota Fortuner SUV (8 + 1) | 3 Days | 1315 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1315 km | ₹ 31630 |
Force Traveller (AC) MUV (16 + 1) | 3 Days | 1315 km | ₹ 35575 |
Mercedes-Benz SUV (4 + 1) | 3 Days | 1315 km | Request Rate |
BMW SUV (4 + 1) | 3 Days | 1315 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1315 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1315 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1315 km | Request Rate |
Rent a Car for 4 Days from Jaipur to Rishikesh with Best Fare
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 4 Days | 1398 km | ₹ 19176 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1398 km | ₹ 19176 |
Toyota Innova SUV (7 + 1) | 4 Days | 1398 km | ₹ 27764 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1398 km | ₹ 30560 |
Toyota Fortuner SUV (8 + 1) | 4 Days | 1398 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1398 km | ₹ 34356 |
Force Traveller (AC) MUV (16 + 1) | 4 Days | 1398 km | ₹ 38550 |
Mercedes-Benz SUV (4 + 1) | 4 Days | 1398 km | Request Rate |
BMW SUV (4 + 1) | 4 Days | 1398 km | Request Rate |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1398 km | Request Rate |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1398 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1398 km | Request Rate |
See the Country for less with One Way Car Rentals from Jaipur to Rishikesh
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 536 km | ₹ 9559 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 536 km | ₹ 9559 | ₹ 17 |
Toyota Innova SUV (7 + 1) | 536 km | ₹ 14086 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 536 km | ₹ 15578 | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | 536 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 536 km | ₹ 17321 | ₹ 31 |
Force Traveller (AC) MUV (16 + 1) | 536 km | ₹ 19559 | ₹ 35 |
Mercedes-Benz SUV (4 + 1) | 536 km | Request Rate | – |
BMW SUV (4 + 1) | 536 km | Request Rate | – |
Mini Bus (AC) Coach (22 + 1) | 536 km | Request Rate | – |
Bus (Non-AC) Coach (48+ 1) | 536 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 536 km | Request Rate | – |